Purchase Management
Purchase Orders
Orders released from SAP land here for supplier acceptance. CT-1 orders can be accepted or rejected with a reason; goods receipts feed quality inspection and invoice matching.
Live purchase orders
7
all plants
Awaiting acceptance
3
supplier action
Open order value
₹ 3,78,91,200
net of rejections
Fully received
2
ready to invoice
Order register
Acceptance, goods receipt and invoicing progress
| PO | Supplier | Material | Qty | Received | Value | Delivery | Cat. | Status | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 4500128841 | Sundaram Precision Pvt Ltd | Guide bush 32×63HF-3401-22 | 1,200 PC | 1,200 | ₹ 43,44,000 | 2026-08-19 | CT-1 | Accepted | |
| 4500128842 | Tirupati Toolcraft Pvt Ltd | Carbide insert CNMGHF-7712-04 | 8,600 PC | 1,800 | ₹ 1,01,65,200 | 2026-08-21 | CT-2 | Pending | |
| 4500128855 | Kalyani Steelworks Ltd | Sheet steel IS 2062 E250 3mmHF-1180-09 | 42 TO | 42 | ₹ 55,18,800 | 2026-08-24 | CT-1 | Accepted | |
| 4500128860 | Bharat Fasteners Ltd | Hex bolt M12 IS 1364HF-9004-31 | 54,000 PC | 15,500 | ₹ 24,84,000 | 2026-08-26 | CT-1 | Open | Auto-accept (CT-1) |
| 4500128871 | Deccan Coatings Pvt Ltd | TiAlN coating serviceHF-5510-02 | 900 SVC | 0 | ₹ 16,20,000 | 2026-08-28 | CT-2 | RejectedCoating thickness below spec — revised PO awaited | |
| 4500128884 | Nandi Bearings Pvt Ltd | Spindle bearing 7014HF-6620-77 | 320 PC | 110 | ₹ 67,39,200 | 2026-09-02 | CT-1 | Accepted | |
| 4500128899 | Shakti Drives Pvt Ltd | Servo drive 4.5 kWHF-2245-18 | 60 PC | 0 | ₹ 86,40,000 | 2026-09-05 | CT-1 | Open | Auto-accept (CT-1) |
Vendor notifications
Real-time in-app alerts and email notifications raised by the portal
- In-appPO 4500128899 released from SAP — awaiting your acceptance09:44
- EmailSchedule HF-7712-04 W34 published — confirmation due in 2 days08:30
- In-appBatch B-2026-0813-C rejected 36 PC — CAPA-2041 raised08:12