Purchase Management
Material Schedules
Weekly demand from MRP, Kanban and Two-Bin loops is published here. Suppliers confirm quantity by week; shortfalls are flagged to planning immediately.
Schedule lines
6
rolling 4 weeks
Awaiting confirmation
3
supplier action
Planned quantity
20,642
units
Confirmation coverage
2%
confirmed vs planned
Weekly schedule
Confirm quantity per line; partial confirmations raise a shortfall
| Part | Material | Supplier | System | Week | Planned | Confirmed | Coverage | Status | Actions |
|---|---|---|---|---|---|---|---|---|---|
| HF-3401-22 | Guide bush 32×63 | Sundaram Precision Pvt Ltd | MRP | W34 | 300 | 300 | 100% | Confirmed | |
| HF-7712-04 | Carbide insert CNMG | Tirupati Toolcraft Pvt Ltd | Kanban | W34 | 2,200 | 0 | 0% | Pending | |
| HF-1180-09 | Sheet steel IS 2062 E250 3mm | Kalyani Steelworks Ltd | Two-Bin | W35 | 12 | 12 | 100% | Confirmed | |
| HF-9004-31 | Hex bolt M12 IS 1364 | Bharat Fasteners Ltd | MRP | W35 | 18,000 | 0 | 0% | Pending | |
| HF-6620-77 | Spindle bearing 7014 | Nandi Bearings Pvt Ltd | MRP | W36 | 110 | 110 | 100% | Confirmed | |
| HF-2245-18 | Servo drive 4.5 kW | Shakti Drives Pvt Ltd | Kanban | W36 | 20 | 0 | 0% | Overdue |
Monthly archive
Confirmed schedules are archived per month and stay available for audit
| Month | Part | Supplier | System | Week | Planned | Confirmed | Archived |
|---|---|---|---|---|---|---|---|
| 2026-07 | HF-3401-22 | Sundaram Precision Pvt Ltd | MRP | W30 | 280 | 280 | 2026-08-01 |
| 2026-07 | HF-7712-04 | Tirupati Toolcraft Pvt Ltd | Kanban | W31 | 2,000 | 1,900 | 2026-08-01 |